| Parameter | Specification |
|---|---|
| Nominal Voltage | 12V |
| Rated Capacity (10 hour rate) | 33.0 Ah |
| Rated Capacity (5 hour rate) | 28.4 Ah |
| Rated Capacity (1 hour rate) | 21.7 Ah |
| Length | 195 ± 2 mm (7.68 inches) |
| Width | 130 ± 2 mm (5.12 inches) |
| Height | 161 ± 2 mm (6.34 inches) |
| Total Height | 166 ± 2 mm (6.54 inches) |
| Weight (Approx.) | 10.3 kg (22.71 lbs) ± 4% |
| Internal Resistance (Full Charged) | 10 mΩ |
| Self‑Discharge (3 months) | 91% capacity remaining |
| Self‑Discharge (6 months) | 82% capacity remaining |
| Self‑Discharge (12 months) | 64% capacity remaining |
| Self‑Discharge (Monthly) | < 3% at 25℃ |
| Charge Voltage (Cycle Use) | 14.50 – 14.90 V |
| Charge Voltage (Float Use) | 13.50 – 13.80 V |
| Max Initial Charging Current | ≤ 8.2 A |
| Capacity at 40℃ (10hr rate) | 102% |
| Capacity at 25℃ (10hr rate) | 100% |
| Capacity at 0℃ (10hr rate) | 85% |
| Capacity at -15℃ (10hr rate) | 65% |
| Design Life | RN series: 10 years |
| Battery Type | VRLA / AGM Sealed Lead Acid |
| Applications | UPS, Solar/Wind Power, Telecom, Medical, Security, Electric Tools, Toys, Emergency Lighting |
¡Gracias por suscribirte!
¡Este correo ha sido registrado!