Currency
| Parameter | Specification |
|---|---|
| Nominal Voltage | 12V |
| Rated Capacity (10 hour rate) | 150 Ah |
| Rated Capacity (5 hour rate) | 134 Ah |
| Rated Capacity (1 hour rate) | 95 Ah |
| Length | 479 ± 2 mm (18.86 inches) |
| Width | 170 ± 2 mm (6.69 inches) |
| Height | 241 ± 2 mm (9.49 inches) |
| Total Height | 241 ± 2 mm (9.49 inches) |
| Weight (Approx.) | 42 kg (92.59 lbs) ± 4% |
| Internal Resistance (Full Charged) | 5.0 mΩ |
| Self‑Discharge (3 months) | 91% capacity remaining |
| Self‑Discharge (6 months) | 82% capacity remaining |
| Self‑Discharge (12 months) | 64% capacity remaining |
| Self‑Discharge (Monthly) | < 3% at 25℃ |
| Charge Voltage (Cycle Use) | 14.50 – 14.90 V |
| Charge Voltage (Float Use) | 13.50 – 13.80 V |
| Max Initial Charging Current | ≤ 37.5 A |
| Capacity at 40℃ (10hr rate) | 102% |
| Capacity at 25℃ (10hr rate) | 100% |
| Capacity at 0℃ (10hr rate) | 85% |
| Capacity at -15℃ (10hr rate) | 65% |
| Design Life | RN series: 10 years |
| Battery Type | VRLA / AGM Sealed Lead Acid |
| Applications | UPS, Solar/Wind Power, Telecom, Medical, Security, Electric Tools, Toys, Emergency Lighting |
Thanks for subscribing!
This email has been registered!