Currency
1U 19’ standard case with liquid crystal display (LCD/VFD) in front panel;
Frequency bandwidth: 47—750 / 862MHz;
Output power from 4 to24mw;
Advanced pre-distortion correction circuit;
AGC/MGC;
Automatic power control (APC) and Automatic temperature control (ATC) circuit.
Items | Unit | Technique Parameters |
Output Optical Power | dBm | 10 |
Optical Wavelength | nm | 15500±10 or ITU wavelength |
Laser Type | DFB Laser | |
Optical Modulating Mode | Directly Optical Intension Modulation | |
Optical Connector Type | FC/APC or SC/APC | |
Frequency Range | MHz | 47~862 |
Input Level | dBμV | 72~88 |
Flatness in Band | dB | ±0.75 |
Input Impedance | Ω | 75 |
Input Return Loss | dB | ≥16(47~550)MHz; ≥14(550~750/862MHz) |
C/CTB | dB | ≥ 65 |
C/CsO | dB | ≥ 60 |
CN | dB | 2 51 |
AGC Controlled Range | dB | 土8 |
MGC Controlled Range | dB | 0~10 |
Supply Voltage | V | AC 160V~250V (50 Hz) |
Power Consumption | W | 30 |
Operating Temperature | ℃ | 0 ~+45 |
Storage Temperature | ℃ | -20 ~+65 |
Relative Humidity | % | Max 95%No Condensation |
Dimension | mm | 483 (L) X 380 (W) X 44 (H) |
OT8510B: Distance 25km
OT8510C: Distance 35km
OT8510D: Distance 42km
Thanks for subscribing!
This email has been registered!