Currency
PRODUCT FEATURE
1.No Power required
2.Work bandwidth 45~1000MHz
3.Output Level=66d BμV (Pin=0dBm)
6. With FWDM Input three wavelength
1310+1490+1550nm,pon port output 1310+1490nm
Optic feature | Unit | Index | Supplement |
Wavelength | (nm) | 1310/1490/1550 | |
Channel Isolation | (dB) | ≥40 | 1550nm & 1490nm |
Responsibitity | (A/W) | ≥0.85 | 1310nm |
≥0.9 | 1550nm | ||
Receiving power | (dBm) | +2~-14 | Digital TV (MER>29dB) |
Optical return loss | (dB) | ≥55 | |
IN optical connector | SC/APC/SC/UPC optional | ||
ONU connector | SC/UPC/SC/APC optional | ||
RF Feature | Female-F Male-F |
||
Work bandwidth | (MHz) | 45~1050 | |
Output level | (dBμV) | >66 | Digital TV (Pin=-1dBm) |
Return loss | (dB) | ≥14 | 47~862MHz |
Output impedance | (Ω) | 75 | |
Output port number | 1 | ||
RF tie-in | F-Female | ||
OMI | (%) | 4.3 | |
BER | <1.0E-9 | Pin:+2~-14dBm | |
Work temp | (c) | -20~+55 | |
Storage temp | (c) | -40~85 | |
Work relative temp | (%) | 5~95 | |
Size (L)×(W)×(H) | (mm) | 86*86*27 105*67*25 |
OR101W-S(ABS shell) OR101W-A(Aluminium shell) |
Thanks for subscribing!
This email has been registered!