Currency
ITEM | DETAIL |
---|---|
Item | MA5800-X2 OLT |
Supported cabinet | N63E-22 |
Power supply mode | AC power supply + battery for backup |
Dimensions (W x D x H) (mm) | 442*268.7*88.1 |
Ambient temperature | -40 °C to +65 °C* (normal operation) Minimum startup temperature: -25 °C * +65°C indicates the temperature of the air intake vent of the service subrack. |
Working environment humidity | 5%RH~95%RH |
Air pressure environment | 70kPa~106kPa |
Backplane bus switching capacity | 1.6 Tbit/s |
Switchboard capacity | MPSC/MPSA:480 Gbit/s |
4K video users concurrent number | 2000 |
Number of MAC addresses | 262143 |
ARP / routing table entry | 65536 |
Maximum Number of Ports in a Subrack | 32 x GPON/EPON 16 x GE/FE 32 x 10G GPON/10G EPON 16 x 10G GE 64 x E1 |
Thanks for subscribing!
This email has been registered!