Currency
Compact, rugged, lightweight
100m、300m、500m、1km、2km lengths standard
Available with a variety of connector styles
Compact! Fits easily in OTDR cases or kits
For use as OTDR launch cable
For use as OTDR receive cable
Measure insertion loss and reflectance of near- and far-end connections of a fiber optic link using an OTDR
Use to test link loss with an OTDR
Confguration | Fiber type | Length | Mode |
Standard | Single-mode | 500M | Os2-500M,9/125um |
Standard | Single-mode | 1000M | OS2-1KM,9/125um |
Standard | Single-mode | 2000M | Os2-2KM ,9/125um |
Standard | Multi-mode | 500M | OS1-500M,62.5/125um |
Standard | Multi-mode | 1000M | OS1-1KM,62.5/125um |
Standard | Multi-mode | 2000M | OS1-2KM,62.5/125um |
Standard | Multi-mode | 500M | Os2-500M ,50/125um |
Standard | Multi-mode | 1000M | OS2-1KM ,50/125um |
Standard | Multi-mode | 100M | OS3-100M,50/125um |
Standard | Multi-mode | 300M | Os3-300M,50/125um |
Thanks for subscribing!
This email has been registered!