Currency
Fiber Parameters
Items | G.652D |
Mode Field Diameter 1310nm | 9.2±0.4 um |
Mode Field Diameter 1550nm | 10.4±0.5 um |
Cladding Diameter | 124.8±0.7 um |
Cladding Non-Circularity | ≤0.7 % |
Core-Cladding Concentricity Error | ≤0.5 um |
Coating Diameter | 245±5 um |
Coating Non-Circularity | ≤6.0 % |
Cladding-Coating Concentricity Error | ≤12.0 um |
Cable Cutoff Wavelength | λcc 1260 um |
Attenuation(max.) 1310nm | ≤0.36 dB/km |
Attenuation(max.) 1550nm | ≤0.22 dB/km |
Mechanical and Environmental Characteristics
Weight | 170±5kg/km |
Max.load under installation | ≤8.6 KN |
Max. load under operation | ≤4.2 N |
Max. Pulling force(Long Term) | 3000 N |
Max. Pulling force(Short Term) | 8000 N |
Crush (Long Term) | 300 N |
Crush (Short Term) | 1000 N |
Min. Bend Radius(Dynamic) | 30D mm |
Min. Bend Radius (Static) | 10D mm |
Installation Temperature | -20~±60 °C |
Operating Temperature | -40~±70 °C |
Storage Temperature | -40~±70 °C |
Cable Parameters
Dropping steel messengers | 7*1.0mm Galvanized steel wire |
Loose Tube Dimension | 2.3mm+0.05mm |
Loose Tube Material | PBT |
Loose Tube Tube No. | 4 |
Fillers Dimension | 2.3mm±0.05mm |
Fillers Fillers | PVC |
Fillers Color | White |
Central Strengthen Member Diameter | 1.5 mm |
Central Strengthen Member Material | Steel |
Armoured steel tape Material | Corrugated steel tape |
Armoured steel tape Thickness | 1.0 mm |
Outer Sheath Material | PE |
Outer Sheath Color | Black |
Cable Outer Diameter | 9.5*17 ±0.1mm |
Thanks for subscribing!
This email has been registered!