Currency
| Hardware specification | |
|---|---|
| Standards | IEEE802.3.IEEE802.3U.IEEE802.3ab |
| Interface | 1*10/100/1000Mbps WAN port 3*10/100/1000Mbps LAN ports |
| Antenna | 4*6dBi external antennas |
| Button | 1*WPS/Reset button |
| Power | Input:AC100-240V-50/60Hz.0.4A Output:DC12V--1A |
| Dimensions | 8.66*5.57*1.93 in(220*141.5*49mm) |
| LED Indicator | 1*SYS,1*WAN,1*LAN,1*WiFi/WPS |
| Wireless Features | |
|---|---|
| Wireless Standards | EEE 802.11ac wave2/a/n 5GHz EEE 802.11b/g'n 2.4GHz |
| Data Rate | 5GHz: Up to 867Mbps 2.4GHz: Up to 300Mbps |
| Frequency | Simultaneous dual band 2.4&5GHz |
| Transmit Power | CE:<20dBm(2.4GHz)<23dBm(5GHz) FCC:<30dBm |
| Basic Features | SSlD Broadcast:Enable/Disable Transmission Power: high,medium, low Beamforming/MU-MIMO |
| wireless Security | WPA/WPA2.WPS Wlreless Securlty: Enable /Disable |
| Software Features | |
|---|---|
| InternetConnection Type | PPPoE, DynamiclP, Static lP |
| OperatingMode | Wireless Router Mode Universal Repeater Mode |
| DHCP | DHCP Server DHCP ClientList DHCP Reservation |
| Security | Client Filter Parental Control(support black list and white list) Remote Web Management |
| Firewall | Forbid WAN PING from internet |
| DDNS | Support DynDNS, Oray.com, 88ip |
| Special Features | PPPoE Usemame/Password Clone Smart WiFi Schedule Smart Power Saving Smart LED on/off |
| Others | Broadband management MAC address clone Others System Log Backup & Restore configurations IPvé |
| Others | |
|---|---|
| Temperature | OperatingTemperature:0'C-40"C; StorageTemperature:-40C- 70*C |
| Humidity | OperatingHumidity1096-9096 RH non-condensing; Storage Humidity:596-909RH non-condensing. |
| Certificates | CE/FCC/ROHS DHCP ClientList DHCP Reservation |
| Package Contents | Wireles Router 1 Power Adapter *l Install Guide*1 EthemetCable*1 |
Thanks for subscribing!
This email has been registered!