Currency
2.4GHz 11n 300Mbps
5GHz 11ac 867Mbps
Multi WAN Load Balance
Captive Portal
Smart bandwidth control
PPTP/L2TP/IPSec Server
Hardware Specifications | |
Dimension | 225*135*30(mm)(LxWxH) |
Frequency | 2.4GHZ 5GHz |
Wireless Speed | 300+867Mbps |
RAM | 128MB |
FLASH | 8MB |
Max Power Consumption | 9W |
Interfaces | 4*FE(1~3 WAN/ 1~3 LAN) |
Power | 9V1A |
Hardware Specifications | |
Max user capacity | 50 |
Max Wifi user capacity | 30 |
Internet Connection Type | PPPOE/DHCP/Static IP/Russian L2TP/India |
Authrization Service | Captive Portal |
Captive Portal | 50 Portal Accounts Customize E-bulletin |
Bandwidth Control | Smart Bandwith Control Manual Definition |
Internet Access Control | IP/mac/URL Filter |
VPN Protocal | PPTP、L2TP、IPSEC |
Port Forwarding | Port Forwarding DMZ |
Security Setting | DDos Protection ARP Attack Protection |
DDNS | Support |
UPNP | Support |
Firmware Upgrade | Local online Upgrade |
System Tool | Schedule Reboot Restore or Backup Configuration |
Network Status View | Network structure topology Traffic Statistics |
Thanks for subscribing!
This email has been registered!