Currency
Hardware specification | |
---|---|
Standards | IEEE802.3.IEEE802.3U.IEEE802.3ab |
Interface | 1*10/100/1000Mbps WAN port 3*10/100/1000Mbps LAN ports |
Antenna | 5*6dBi external antennas |
Button | 1*WPS/Reset button |
Power | Input:AC100-240V-50/60Hz.0.4A Output:DC12V--1A |
LED Indicator | 1*LED |
Wireless Features | |
---|---|
Wireless Standards | 5GH2: IEEE 802.11 ax,ac/ay'n 2.4GHz : IEEE 802.11 byg/n |
Data Rate | 2.4GHz:300Mbps 5GH2: 1201Mbps |
Frequency | 2.4GHz & 5GH2 |
Basic Functions | OFDMA ML-MIMO Beamforming Signal DirectionalTransmission Technology |
Wireless Security | WPA2-PSK,WPA3-SAE/NPA2-PSK Wireless Encryption Disable and Enable WPS Fast Connection |
Software Features | |
---|---|
InternetConnection Type | PPPoE, DynamiclP,StaticlP PPPoE(Russia),PPTP(Russia],L2TP(Russia) Unify,Maxis,Maxis-special, Celcom, Digi |
Network Protocol | IPV4&IPv6 |
Operating Mode | Wireless Router Mode Universal Repeater Mode(Client+AP,WISP) AP Miode |
DHCP | DHCP Server DHCP Client List DHCP Static lPAddress Reservation and Assignment |
Accass Control | Client Filter ParentalControl |
Firewall | Forbid UDP Flood Attack Forbid TCP Flood Attack Forbid ICMP Flood Attack Forbid WAN Ping from Internet |
Software Function | |
---|---|
DDNS | Support DynDNS, No-ip |
Features | IPTV IPv6 Unify2.4 GHz&5 GHz Smart Power Saving LED Switch Bandwidth Control Guest Network System Log MAC Clone OtherFeatures Broadband Account Mipration Backup& Restore Confieurations Support Automatic Access Detection |
OtherFeatures | |
---|---|
Temperature | Operating Temperature:0'C-40'c Storape Temperature :-40C -70^C |
Humidity | Operating Humidity:1096-90%6 RH Non-condensing Storage Humidity :5 96-90%RH Non-condensing |
Certificates | CE/FCC/ROHS DHCP |
Package Contents | Wireless Router*1 Ethernet Cable*1 Power Ada pter*1 Installation Guide*1 |
Product Dimensions | 238.9 144.3 40.3mm DHCP ClientList DHCP Reservation |
Thanks for subscribing!
This email has been registered!