Currency
KPN-35 Handheld PON Optical Power Meter is a dedicated test instrument for PON FTTx/PON Network test designed by KomShine,with a high-definition TFT color LCD,can test voice,data and video signals in BPON /EPON /GPON architecture and realize the simultaneous measurement of test and display.
For PON Network Testing
Providing simultaneous measurement for all three wavelengths on the fiber (1490nm, 1550nm,1310nm).
Used in Burst mode measurement of 1310nm upstream.
Test 3 wavelengths separately and simultaneously
One-year warranty and Three-year recommended calibration interval
Optical Speclfcations | ||||||
1310 | 1490 | 1550 | ||||
Measurement Range (DBm) | CW | +15~-35 | +10~-50 | +25~-45 | ||
BW | +8--30 | |||||
Spectral Passband (nm) | 1260-1360 | 1480-1500 | 1540-1560 | |||
Wave lsolation (dB) | 1490 | >50 | 1310 | >40 | 1310 | >40 |
1550 | >50 | 1550 | >40 | 1490 | >40 | |
ORL (dB) | -55 | |||||
Fiber Type | Single-mode fber | |||||
Connector Type | SC/PC | |||||
General Speclfcations | ||||||
Precision | +0.21 dB @ (22+2.5)°C, @ 1300 nm/ 1490 nm / 1550 nm | |||||
Power Uncertainty | 0.5 dB | |||||
Unit | dBm; dB; W | |||||
Resolution | 0.1 dB | |||||
Power | 3x AA batteries | |||||
Display | LED | |||||
Threshold Sets | 12 confgurable threshold sets with toolbox software | |||||
Data Storage | Store up to 1800 test results and built-in USB interface for file transfer and download |
Спасибо, что подписались!
This email has been registered!