Currency
Compatible with majority of mobile operators and supports 4G/3G LTE:-FDD B1/B3/B5/B8 LTE-TDD:B34/B38/B39/B40/B41 WCDMA:B1/B5/B8
4 Mode in 1- 4G Router Mode, 4G+Router Mode, Repeater Mode and AP Mode.
4*6dBi High Gain Antennas provide high signal coverage.
LTE downlink:up to 300Mbps
WLAN function, easy to expand wireless network.
Prevent loiter network, multi wireless safety ensuring.
IP broadband band control, ensure the speed.
Support web page management, easy to install.
Support network traffic statistics.
Support 32 WIFI devices online simultaneously.
Support LB-LINK APP remote management.
CPU | MT7628/580MHz |
DRAM/FLASH | 64MB DDR2/8M SPI |
Interface | 2x RJ45 10M/100M LAN Ethernet interfaces 1 x RJ45 10M/100M WAN Ethernet interfaces 1 x Reset 1 x Power jack 12V 1A 1 x SIM(Standard) |
Antenna | 2.4G(802.11N):2T2R 4G :2T2R |
Gain | 2.4G :5dBi 4G:1-4Dbi |
Range | 2.4-2.4835GHZ |
LED | SYS |
Transmit Power | 11b:1/2/5.5/11Mbps 11g:6/9/12/18/24/36/48/54Mbps 11n: 300Mbps (MAX) |
Spread-spectrum technique | DSSS |
Data Encryption | WPA-PSK、WPA2-PSK、WPA/WPA2-PSK |
Modulat ion type | 11b:CCK、QPSK、BPSK 11g:OFDM 11n:QPSK,BPSK,16-QAM,64-QAM |
Media access protocol | CAMA/CA with ACK |
RF Power | 11b:18±1.5dBm@1- 11Mbps 11g:16± 1.5dBm@6-54Mbps 11n:15±1.5dBm@6-54Mbps |
Receiver Sensitivity | 11b:-95dBm@1Mbps,-89dbm@11Mbps, 11g: -92dBm@6Mbps,-72dbm@54Mbps, 11n: -85dBm@MCS0,,-70dbm@MCS7, -86dBm@MCS8,-68dbm@MCS15,, |
4G Modulation type /GNSS | LTE CAT4(compatible with LCC/PCIE/M2 package) |
GNSS function | GPS、GLONASS、BeiDou/Compass、Galileo、QZSS |
4G module RF Power | Class 4 (33dBm±2dB) for GSM850 Class 4 (33dBm±2dB) for EGSM900 Class 1 (30dBm±2dB) for DCS1800 Class 1 (30dBm±2dB) for PCS1900 Class E2 (27dBm±3dB) for GSM850 8-PSK Class E2 (27dBm±3dB) for EGSM900 8-PSK Class E2 (26dBm±3dB) for DCS1800 8-PSK Class E2 (26dBm±3dB) for PCS1900 8-PSK Class 3 (24dBm+1/-3dB) for WCDMA bands Class 3 (23dBm±2dB) for LTE-FDD bands |
LTE Character | Support 3GPP R8 non-CA cat 4 FDD Support 1.4MHZ-20MHZ RF bandwidth UL support MIMO LTD-FDD: DL 150Mbps(MAX) UL 50Mbps(MAX) |
TD-SCDMA Character | Support CCSA Release 3 TD-SCDMA DL(MAX) 4.2Mbps UL(MAX)2.2Mbps |
Спасибо, что подписались!
This email has been registered!