Currency
ITEM | DETAIL |
---|---|
Item | ZTE C600 10GE DC OLT |
Dimensions (W x D x H) (mm) | 486.1mm (H) x 482.6mm (W) x 288.5mm (D) |
Operating temperature | -40°C ~ +65°C, min. start-up temperature is -25°C |
Work Humidity | 5%-95% |
Power Supply Mode(W) | -48 V (±20%), or -60 V (±20%). |
Switching capacity of backplane bus | 14 Tbit/s |
System switching capacity | 7.2 Tbit/s |
Switching card switching capacity | 3.6 Tbit/s (single switching board SFUL/SFULV/SFUH/SFUHV) |
Number of service cards | 2 (GPON/P2P/XG-PON1) |
Air pressure | 70 kPa-106 kPa |
Спасибо, что подписались!
This email has been registered!